How many bananas?
Enter any weight to see how many bananas it equals. One banana is about 150 g (0.33 lb). 2 L plastic bottle is about 13.7 bananas.
Convert the other way
Weight of a banana
Banana: about 150 g (0.33 lb) (with peel (approx.)). ). approx.
How many bananas?
| Name | Weight | In bananas |
|---|---|---|
| Tokyo Skytree | 36,000 t (79.4 million lb) | 240 million |
| Eiffel Tower | 10,100 t (22.3 million lb) | ≈ 67.3 million |
| Tokyo Tower | 4,000 t (8.82 million lb) | ≈ 26.7 million |
| Airbus A380 | 575 t (1.27 million lb) | ≈ 3.83 million |
| Boeing 777-300ER | 352 t (774,991 lb) | ≈ 2.34 million |
| Blue whale approx. | 150 t (330,693 lb) | 1 million |
| Great Buddha of Kamakura | 121 t (266,759 lb) | ≈ 806,667 |
| Tyrannosaurus rex approx. | 8 t (17,637 lb) | ≈ 53,333 |
| African elephant approx. | 6 t (13,228 lb) | 40,000 |
| Horse (Thoroughbred) approx. | 480 kg (1,058 lb) | 3,200 |
| 17-year-old boy (Japan) | 62.2 kg (137 lb) | ≈ 415 |
| 6-year-old boy (Japan) | 21.4 kg (47.2 lb) | ≈ 143 |
| 2 L plastic bottle approx. | 2.05 kg (4.52 lb) | ≈ 13.7 |
| 500 ml plastic bottle approx. | 530 g (1.17 lb) | ≈ 3.53 |
| iPhone 16 | 170 g (0.37 lb) | ≈ 1.13 |
| Egg (large) approx. | 67 g (0.15 lb) | ≈ 0.45 |
| 500-yen coin | 7.1 g (0.016 lb) | ≈ 0.047 |
| 10,000-yen bill | 1 g (0.0022 lb) | ≈ 1/150 |
| 1-yen coin | 1 g (0.0022 lb) | ≈ 1/150 |
Common weights in bananas
| Weight | In bananas |
|---|---|
| 1 oz | ≈ 0.19 |
| 1 lb | ≈ 3.02 |
| 100 lb | ≈ 302 |
| 1 kg | ≈ 6.67 |
| 1 t | ≈ 6,667 |
One banana in other units
| Unit | Weight |
|---|---|
| lb | 0.33 lb |
| oz | 5.29 oz |
| kg | 0.15 kg |
| t | 0.00015 t |
| g | 150 g |
Values marked "approx." are typical averages or estimates because no official figure was available.