How fast compared with a cheetah?
Enter a speed to see how many times faster it is than a cheetah, which runs at about 110 km/h (68.4 mph). SCMaglev L0 is about 4.55× as fast.
Convert the other way
Speed of a cheetah
Cheetah: about 110 km/h (68.4 mph) (fastest on land, top speed over short distances). The fastest land animal. approx.
How fast is it compared with a cheetah?
| Name | Speed | × Cheetah |
|---|---|---|
| SCMaglev L0 | 500 km/h (311 mph) | ≈ 4.55× |
| Peregrine falcon approx. | 390 km/h (242 mph) | ≈ 3.55× |
| Shinkansen E5 | 320 km/h (199 mph) | ≈ 2.91× |
| Shinkansen N700S (lead car) | 300 km/h (186 mph) | ≈ 2.73× |
| Horse (Thoroughbred) approx. | 70 km/h (43.5 mph) | ≈ 0.64× |
| Sprinting person approx. | 24 km/h (14.9 mph) | ≈ 0.22× |
| Bicycle approx. | 18 km/h (11.2 mph) | ≈ 0.16× |
| Walking person approx. | 4.8 km/h (2.98 mph) | ≈ 0.044× |
Common speeds compared with a cheetah
| Speed | × Cheetah |
|---|---|
| 3 mph | ≈ 0.044× |
| 30 mph | ≈ 0.44× |
| 60 mph | ≈ 0.88× |
| 100 mph | ≈ 1.46× |
| 200 mph | ≈ 2.93× |
| 100 km/h | ≈ 0.91× |
Speed of a cheetah in other units
| Unit | Speed |
|---|---|
| mph | 68.4 mph |
| km/h | 110 km/h |
| m/s | 30.6 m/s |
| knots | 59.4 knots |
Values marked "approx." are typical averages or estimates because no official figure was available.