How many T. rexes?
Enter any weight to see how many T. rexes it equals. One Tyrannosaurus rex is about 8 t (17,637 lb). A blue whale is about 18.8 T. rexes.
Convert the other way
Weight of Tyrannosaurus rex
Tyrannosaurus rex: about 8 t (17,637 lb) (estimated from fossils). A large meat-eating dinosaur. Weight is estimated from fossils. approx.
How many T. rexes?
| Name | Weight | In T. rexes |
|---|---|---|
| Tokyo Skytree | 36,000 t (79.4 million lb) | 4,500 |
| Eiffel Tower | 10,100 t (22.3 million lb) | ≈ 1,262 |
| Tokyo Tower | 4,000 t (8.82 million lb) | 500 |
| Airbus A380 | 575 t (1.27 million lb) | ≈ 71.9 |
| Boeing 777-300ER | 352 t (774,991 lb) | ≈ 43.9 |
| Blue whale approx. | 150 t (330,693 lb) | ≈ 18.8 |
| Great Buddha of Kamakura | 121 t (266,759 lb) | ≈ 15.1 |
| African elephant approx. | 6 t (13,228 lb) | ≈ 0.75 |
| Horse (Thoroughbred) approx. | 480 kg (1,058 lb) | ≈ 0.06 |
| 17-year-old boy (Japan) | 62.2 kg (137 lb) | ≈ 1/129 |
| 6-year-old boy (Japan) | 21.4 kg (47.2 lb) | ≈ 1/374 |
| 2 L plastic bottle approx. | 2.05 kg (4.52 lb) | ≈ 1/3,902 |
| 500 ml plastic bottle approx. | 530 g (1.17 lb) | ≈ 1/15,094 |
| iPhone 16 | 170 g (0.37 lb) | ≈ 1/47,059 |
| Banana approx. | 150 g (0.33 lb) | ≈ 1/53,333 |
| Egg (large) approx. | 67 g (0.15 lb) | ≈ 1/119,403 |
| 500-yen coin | 7.1 g (0.016 lb) | ≈ 1/1.13 million |
| 10,000-yen bill | 1 g (0.0022 lb) | ≈ 1/8 million |
| 1-yen coin | 1 g (0.0022 lb) | ≈ 1/8 million |
Common weights in T. rexes
| Weight | In T. rexes |
|---|---|
| 100 lb | ≈ 1/176 |
| 1 t | ≈ 0.12 |
One Tyrannosaurus rex in other units
| Unit | Weight |
|---|---|
| lb | 17,637 lb |
| oz | 282,192 oz |
| kg | 8,000 kg |
| t | 8 t |
| g | 8 million g |
Values marked "approx." are typical averages or estimates because no official figure was available.