How fast compared with a sprinting person?
Enter a speed to see how many times faster it is than a sprinting person, which runs at about 24 km/h (14.9 mph). SCMaglev L0 is about 20.8× as fast.
Convert the other way
Speed of a sprinting person
Sprinting person: about 24 km/h (14.9 mph). A typical adult running flat out. approx.
How fast is it compared with a sprinting person?
| Name | Speed | × Sprinting person |
|---|---|---|
| SCMaglev L0 | 500 km/h (311 mph) | ≈ 20.8× |
| Peregrine falcon approx. | 390 km/h (242 mph) | ≈ 16.2× |
| Shinkansen E5 | 320 km/h (199 mph) | ≈ 13.3× |
| Shinkansen N700S (lead car) | 300 km/h (186 mph) | ≈ 12.5× |
| Cheetah approx. | 110 km/h (68.4 mph) | ≈ 4.58× |
| Horse (Thoroughbred) approx. | 70 km/h (43.5 mph) | ≈ 2.92× |
| Bicycle approx. | 18 km/h (11.2 mph) | ≈ 0.75× |
| Walking person approx. | 4.8 km/h (2.98 mph) | ≈ 0.2× |
Common speeds compared with a sprinting person
| Speed | × Sprinting person |
|---|---|
| 3 mph | ≈ 0.2× |
| 30 mph | ≈ 2.01× |
| 60 mph | ≈ 4.02× |
| 100 mph | ≈ 6.71× |
| 200 mph | ≈ 13.4× |
| 100 km/h | ≈ 4.17× |
Speed of a sprinting person in other units
| Unit | Speed |
|---|---|
| mph | 14.9 mph |
| km/h | 24 km/h |
| m/s | 6.67 m/s |
| knots | 13 knots |
Values marked "approx." are typical averages or estimates because no official figure was available.